We broke down the 2024-’25 NBA Regular Season. Each record left its share of questions, but we whistled them all down to 3: What did the team do to improve? How does each team match up over all and with their starting 5? What is the biggest strength and weakness of each team? These questions helped us decide whether the teams in question would theoretically win each match-up.
Included below are the season totals for each team, as well as links to the individual breakdowns of each team by division, with each division’s winner in the title. Enjoy!
Season Totals:
| Team | Win Total | Loss Total |
|---|---|---|
| Boston | 60 | 22 |
| Minnesota | 59 | 23 |
| Oklahoma City | 58 | 24 |
| Phoenix | 57 | 25 |
| Dallas | 55 | 27 |
| Philadelphia | 54 | 28 |
| New York | 53 | 29 |
| Denver | 53 | 29 |
| Milwaukee | 52 | 30 |
| Los Angeles Lakers | 51 | 31 |
| Los Angeles Clippers | 49 | 33 |
| Cleveland | 46 | 36 |
| Miami | 45 | 37 |
| New Orleans | 45 | 37 |
| Indiana | 43 | 39 |
| Orlando | 39 | 43 |
| San Antonio | 35 | 47 |
| Golden State | 32 | 50 |
| Houston | 31 | 51 |
| Memphis | 30 | 52 |
| Atlanta | 26 | 56 |
| Brooklyn | 22 | 60 |
| Chicago | 21 | 61 |
| Portland | 21 | 61 |
| Sacramento | 20 | 62 |
| Utah | 20 | 62 |
| Washington | 18 | 64 |
| Detroit | 12 | 70 |
| Toronto | 11 | 71 |
| Charlotte | 8 | 74 |
Division Winners
- Atlantic: Winner -Boston (60 – 22) – Do Gods Bleed Green?
- Central: Winner – Milwaukee (52 – 30) – Are We Bucking the Offensive Trends?
- Northwest: Minnesota (59 – 23): Can Ants Backpack a Team?
- Pacific: Phoenix (57 – 25): How Hot Can Durant-ulas Get?
- Southeast: Miami (45 – 37): One Big Afterparty
- Southwest: Dallas (55 – 27): This-a Luka Like a Shootout
