Welcome readers to the inaugural post for our fantasy player rankings. We’re giving you our top 30 players whom we think you should be watching, drafting, trading for or utilizing in your fantasy, DFS or betting realms. As performances are made and games are won or lost, we’ll come back, re-evaluate and update from week to week.
| Name | Team | Positions | Tiers |
|---|---|---|---|
| Victor Wembanyama | SAS | C | 1 |
| Nikola Jokic | DEN | C | 1 |
| Luka Doncic | DAL | PG,SG | 1 |
| Shai Gilgeous-Alexander | OKC | PG | 1 |
| Anthony Edwards | MIN | SG,SF | 1 |
| Jayson Tatum | BOS | SF,PF | 1 |
| Kevin Durant | PHO | SF,PF | 1 |
| Joel Embiid | PHI | C | 2 |
| Anthony Davis | LAL | PF,C | 2 |
| Giannis Antetokounmpo | MIL | PF,C | 2 |
| Domantas Sabonis | SAC | C,PF | 2 |
| Stephen Curry | GSW | PG,SG | 2 |
| Tyrese Haliburton | IND | PG,SG | 2 |
| Devin Booker | PHO | PG,SG | 2 |
| Jalen Brunson | NYK | PG | 2 |
| Chet Holmgren | OKC | PF,C | 2 |
| Paul George | PHI | SG,SF,PF | 2 |
| Tyrese Maxey | PHI | PG,SG | 2 |
| Donovan Mitchell | CLE | PG,SG | 2 |
| Scottie Barnes | TOR | SG,SF,PF | 2 |
| Damian Lillard | MIL | PG | 3 |
| De’Aaron Fox | SAC | PG | 3 |
| Kyrie Irving | DAL | PG,SG | 3 |
