Regardless of planning and preparation, nothing in life is a sure thing, and all good things must come to an end.
This past weekend, I was put into a deep, dark hole when Fred Warner injured his ankle on a play where the 49ers had only ten men on the field. Bosa is already out for the season, so it’s up to the younger guys and the coaches to rally the remaining troops and hopefully make a run. Outside of our records, the 49ers are a lot like my “Warrior Bowl” fantasy team. Looking at it post-draft, I was incredibly pleased to have only five players on IR after six weeks (Allen, Benson, Burrow, Hampton, Hill), as well as Hubbard and McLaurin, who have both missed multiple weeks. I am now 1-5 and have to start Tyler Allgeier in my Superflex spot.
But I digress, football is football, and one cannot predict injuries, though it seems like this is the most injury-riddled fantasy season I’ve witnessed. There are zero sure bets in life, and such in fantasy football. We’re at the point where if you want to win a championship, you need more grit and luck than you’ve ever needed before. So let’s get to the reason why you are here.
“The numbers, Mason, what do they mean?!?” Here are some tidbits and data from this week that caught my eye. Stats are from ProFootballReference.com, and snap percentages come from the game summaries over at NFL.com (you can also see player played percentages on Sleeper.com underneath the game log tab in each player’s personal profile). I use Sportac.com when reviewing and discussing player contracts, and will primarily refer to the depth charts from Ourlads.com.
Streaky Good Players
Players who have had a strong start to the season are more likely to maintain consistency, which in turn increases their chances of receiving a shout. I will conduct a brief analysis of the players and, in some weeks, provide insight into why they are having success when time allows. The more times I write this weekly article, the longer the list will become, keeping players on the consistent list if they stay consistent, and adding new faces to avoid it becoming too stale. FantasyPros scoring settings, which I reference in the player notes, can be found here. Any questions about the players mentioned? Feel free to reach out to me on Twitter, and I’ll be happy to provide more details.
Players From Previous weeks
| Position | Player | Team |
| Defensive Lineman | Brian Burns | New York Giants |
| Defensive Lineman | Dorance Armstrong Jr. | Washington Commanders |
| Defensive Lineman | Josh Sweat | Arizona Cardinals |
| Linebacker | Jack Campbell | Detroit Lions |
| Linebacker | Demario Davis | New Orleans |
| Defensive Back | Nick Cross | Indianapolis Colts |
| Defensive Back | Tykee Smith | Tampa Bay Buccaneers |
| Defensive Back | Paulson Adebo | New Orleans |
| Defensive Back | Jalen Pitre | Houston |
Players Added This Week
| Position | Player | Team | FPTS WK 1-6 |
| Defensive Lineman | Byron Young | Los Angeles Rams | 17/23.8/19/10.3/9.5/22 |
| Defensive Lineman | Quinnen Williams | New York Jets | 19.8/5.5/8.5/11.8/6.3/6.3 |
| Defensive Lineman | Montez Sweat | Chicago Bears | 9.5/5.3/9.5/3.8/BYE/9.3 |
| Linebacker | Devin White | Las Vegas Raiders | 16.8/13/11.8/16.8/6/27.5 |
| Linebacker | Nate Landman | Los Angeles Rams | 16/13/7/8.3/23.5/18.8 |
| Linebacker | Payton Wilson | Pittsburgh Steelers | 8.5/18.5/11.5/20.8/BYE/8.5 |
| Defensive Back | Talanoa Hufanga | Denver Broncos | 17.5/11.3/10.5/1.5/9.8/17.3 |
| Defensive Back | Minkah Fitzpatrick | Miami Dolphins | 11.3/8.3/5.3/8.5/17/10.5 |
Offensive / DST Mentions (Half PPR):
| Position | Player | Team | FPTS WK 1-6 |
| Quarterback | Patrick Mahomes | Kansas City Chiefs | 26/23.1/13.2/27.3/27.7/31.5 |
| Quarterback | Sam Darnold | Seattle Seahawks | 5.4/17.8/16.7/16.1/28.6/20 |
| Running Back | Cam Skattebo | New York Giants | 0.9/11.9/18.1/11/8.4/29 |
| Wide Reciever | Kendrick Bourne | San Francisco 49ers | -/3.2/3.8/1.7/14.2/14.2 |
| Tight End | AJ Barner | Seattle Seahawks | 0.2/8.8/2.3/9.2/17.3/7.1 |
| Defense | N/A | Chicago Bears | 11/-4/11/10/BYE/9 |
Streaky Bad Players
The opposite of good streaks is that you must have the other. This section highlights some players who may be performing consistently, nonetheless, but in a way that is detrimental to your fantasy team. I dive into what’s going on with the player, why the struggles are occurring, and whether to pivot in your leagues.
| Position | Player | Team | FPTS WK 3-6 |
| Defensive Lineman | Calais Campbell | Arizona Cardinals | 1.5/12.8/0.8/0 |
| Defensive Lineman | Tavius Robinson | Baltimore Ravens | 2.3/11/0/0 |
| Defensive Lineman | Will McDonald IV | New York Jets | 7.5/5.5/1.5/2.3 |
| Linebacker | Dee Winters | San Francisco 49ers | 10.5/18.3/5.3/6.8 |
| Linebacker | Drue Tranquill | Kansas City Chiefs | 5.3/12.3/7/6.3 |
| Linebacker | Logan Wilson | Cincinatti Bengals | 5.3/5.3/12.3/3.8 |
| Defensive Back | Amani Hooker | Tennessee Titans | 10.5/6/5.3/7 |
| Defensive Back | Jalen Thompson | Arizona Cardinals | 7.5/10.5/4.5/6.8 |
Key IDP Injuries To Monitor
| Position | Player | Team | Injury | Status |
| DE | Tavius Robinson | Baltimore Ravens | Foot | OUT – WK13 |
| LB | Roquan Smith | Baltimore Ravens | Hamstring | Q |
| LB | Matt Milano | Buffalo Bills | Pectoral | Q |
| LB | Terrel Bernard | Buffalo Bills | Ankle | Q |
| DE | Trey Hendrickson | Cincinatti Bengals | Hip | DNP |
| DT | Michael Hall Jr. | Cleveland Browns | Knee | Q |
| LB | Jack Sanborn | Dallas Cowboys | Concussion | Q |
| DE | Marshawn Kneeland | Dallas Cowboys | Ankle | Q |
| DE/LB | Jonah Elliss | Denver Broncos | Ribs | Q |
| LB | Dre Greenlaw | Denver Broncos | Quadriceps | IR- WK7 |
| LB | Zach Cunningham | Detroit Lions | Hamstring | Q |
| DT | Devonte Wyatt | Green Bay Packers | Knee | Q |
| SAF | Javon Bullard | Green Bay Packers | Neck | Q |
| DE | Lukas Van Ness | Green Bay Packers | Foot | Q |
| CB | Kenny Moore | Indianapolis Colts | Achillies | Q |
| CB | Charvarius Ward | Indianapolis Colts | Concussion | Q |
| LB | Devin Lloyd | Jacksonville Jaguars | Calf | Q |
| LB | Denzel Perryman | Los Angeles Chargers | Ankle | IR-WK7 |
| DE/LB | Khalil Mack | Los Angeles Chargers | Elbow | IR-WK7 |
| LB | Omar Speights | Los Angeles Rams | Ankle | Q |
| LB | Tyrel Dodson | Miami Dolphins | Concussion | Q |
| LB | Blake Cashman | Minnesota Vikings | Hamstring | IR-WK7 |
| DE/LB | Andrew Van Ginkel | Minnesota Vikings | Neck | Q |
| SAF | Jaylinn Hawkins | New England Patriots | Hamstring | Q |
| LB | Swayze Bowman | New York Giants | Ankle | Q |
| LB | Demetrius Flannigan-Fowles | New York Giants | Hamstring | Q |
| CB | Michael Carter II | New York Jets | Concussion | Q |
| DE | Will McDonald IV | New York Jets | Head | Q |
| DT | Jalen Carter | Philadelphia Eagles | Heel | Q |
| CB | Quinyon Mitchell | Philadelphia Eagles | Hamstring | Q |
| RB/LB | Ben VanSumeren | Philadelphia Eagles | Knee | IR-WK7 |
| DE/LB | Malik Harrison | Pittsburgh Steelers | Knee | IR-WK7 |
| LB | Fred Warner | San Francisco 49ers | Ankle | OUT |
| CB | Devon Witherspoon | Seattle Seahawks | Knee | Q |
| SAF | Julian Love | Seattle Seahawks | Hamstring | Q |
| DE/LB | Arden Key | Tennessee Titans | Quadriceps | Q |
| DE/LB | Oluwafemi Oladejo | Tennessee Titans | Calf | IR |
| DE | Dorance Armstrong | Washington Commanders | Hamstring | Q |
| CB | Jonathan Jones | Washington Commanders | I | IR-WK7 |
Waiver Wire Additions
Yes, it is only Tuesday, but some of these guys may be hanging around, so keep a keen eye out, and remember not every fantasy application’s projections are the final say. Conduct thorough research to ensure you have the most comprehensive knowledge to make the most informed decision possible when setting your lineups. Don’t flex out on Thursday; keep those players who have a short week game in their actual position, so you have more flexibility for your team on Sunday.
Offensive Players:
- QB Jacoby Brissett, Arizona Cardinals
- RB Zonovan Knight, Arizona Cardinals
- RB Kimani Vidal, Los Angeles Chargers:
- RB Tyler Allgeier, Atlanta Falcons
- WR Calvin Ridley, Tennessee Titans:
- WR Kendrick Bourne, San Francisco 49ers
- WR Luke McCaffrey, Washington Commanders
Defensive Players:
- DL Alex Wright, Cleveland Browns
- DL Christian Elliss, New England Patriots
- DL Deone Walker, Buffalo Bills
- LB Germaine Pratt, Indianapolis Colts
- LB Cedric Gray, Tennessee Titans
- LB Barrett Carter, Cincinnati Bengals
- LB Drake Thomas, Seattle Seahawks
- LB Tatum Bethune, San Francisco 49ers
- LB Mack Wilson Sr., Arizona Cardinals
- DB Jeremy Reaves, Washington Commanders
- DB Geno Stone, Cincinnati Bengals
- DB Chamarri Conner, Kansas City Chiefs
That’s all I have for this week. Stay like water; don’t use your Flex spot on Thursday. Always watch your waiver wires and league transactions. Best of luck in week 7, my fellow IDPer’s and fantasy friends.
