The leaves are turning, pumpkins are toon to be glowing, and the fantasy football graveyard is officially open for business. This week, six teams are on bye: the Cardinals, Jaguars, Raiders, Lions, Rams, and Seahawks, leaving fantasy managers scrambling through the fog for replacements. I managed to best my wife in our fantasy matchup last week, earning some bragging rights around the house (though she’s already talking about kicking my ass in the playoffs). Still, not everything was a “Graveyard Smash” last week. Tua Tagovailoa haunted one of my rosters with a chilling -9 points that almost sent my team to an early grave. Thankfully, I escaped the week with my dignity intact. It’s a traditional NFL week ahead with no international games and just one Monday Night Football showdown to close the curtain. As Halloween approaches, this slate feels like a return to normalcy, but make no mistake, the fantasy spirits are still restless, and the fantasy football benches have never been more full of skeletons.
So, light your candles and check your benches twice, because Week 8 is where the fantasy ghosts come out to play. With six squads resting in peace on their bye weeks, the waiver wire becomes a haunted house filled with tricks disguised as treats. I might’ve conquered my household foe last week, but the fantasy gods rarely let you sleep easily, as every week is different. This weekend’s games promise both thrills and screams, especially for those sickos who dare to trust Tua this week against the Falcons after his nightmare performance in week 7. With only one Monday night game lurking at the end, there’s no safety net; what you lock in on Sunday is what you live (or die) by. Between the disappearing stars, spooky stat lines, and under-the-radar heroes rising from the grave, this week could make or break your season as it is just over the halfway point in the 2025 season. Keep your crucifixes and garlic close. Keep your lineup cleaner than a freshly carved pumpkin, and whatever you do, don’t get tricked by the bye-week boogeymen.
“The numbers, Mason, what do they mean?!?” Here are some tidbits and data from this week that caught my eye. Stats are from ProFootballReference.com, and snap percentages come from the game summaries over at NFL.com (you can also see player played percentages on Sleeper.com underneath the game log tab in each player’s personal profile). I use Sportac.com when reviewing and discussing player contracts, and will primarily refer to the depth charts from Ourlads.com.
Streaky Good Players
Players who have had a strong start to the season are more likely to maintain consistency, which in turn increases their chances of receiving a shout. I will conduct a brief analysis of the players and, in some weeks, provide insight into why they are having success when time allows. The more times I write this weekly article, the longer the list will become, keeping players on the consistent list if they stay consistent, and adding new faces to avoid it becoming too stale. FantasyPros scoring settings, which I reference in the player notes, can be found here. Any questions about the players mentioned? Feel free to reach out to me on Twitter, and I’ll be happy to provide more details.
| Position | Player | Team | FPTS WK 3-7 |
| Defensive Lineman | DeForest Buckner | Indianapolis Colts | 6/14/13.3/3.8/19.8 |
| Defensive Lineman | Quinnen Williams | New York Jets | 8.5/11.8/6.3/6.3/10.8 |
| Defensive Lineman | Montez Sweat | Chicago Bears | 9.5/3.8/BYE/9.3/19 |
| Linebacker | Devin White | Las Vegas Raiders | 11.8/16.8/6/27.5/19 |
| Linebacker | Nate Landman | Los Angeles Rams | 7/8.3/23.5/18.8/17.5 |
| Linebacker | Cedric Gray | Tennessee Titans | 6/22.8/16/12.8/15.3 |
| Linebacker | Carson Schwesinger | Cleveland Browns | 17.8/8.3/9.8/10.8/9.3 |
| Defensive Back | DeShon Elliott | Pittsburgh Steelers | -/26/BYE/12/11.3 |
| Defensive Back | Quentin Lake | Los Angeles Rams | 12/13/15/15.8/21 |
| Defensive Back | Tyson Campbell | Cleveland Browns | 16/9.8/9.8/13/16.3 |
Offensive / DST Mentions (Half PPR):
| Position | Player | Team | FPTS WK 3-7 |
| Quarterback | Aaron Rodgers | Pittsburgh Steelers | 12.7/12.8/BYE/17.5/24.6 |
| Running Back | D’Andre Swift | Chicago Bears | 7.8/12/BYE/23.5/19.8 |
| Wide Reciever | Jordan Addison | Minnesota Vikings | -/13.4/12.6/BYE/17.3 |
| Tight End | Tucker Kraft | Green Bay Packers | 4.4/8.1/BYE/11.3/14.3 |
| Defense | N/A | Houston Texans | 5/14/11/BYE/18 |
| Kicker | Eddy Pinero | San Francisco 49ers | 12/7/17/18/11 |
Streaky Bad Players
The opposite of good streaks is that you must have the other. This section highlights some players who may be performing consistently, nonetheless, but in a way that is detrimental to your fantasy team. I dive into what’s going on with the player, why the struggles are occurring, and whether to pivot in your leagues.
| Position | Player | Team | FPTS WK 3-7 |
| Defensive Lineman | George Karlaftis III | Kansas City Chiefs | 26.5/9.5/8.3/1.5/1.5 |
| Defensive Lineman | Danielle Hunter | Houston Texans | 0/18.3/0/BYE/4.5 |
| Defensive Lineman | Joey Bosa | Buffalo Bills | 0.8/13.5/1.5/4.5/BYE |
| Linebacker | Payton Wilson | Pittsburgh Steelers | 11.5/20.8/BYE/8.5/4.5 |
| Linebacker | Daiyan Henley | Los Angeles Chargers | 4.5/12.8/7.5/7.5/1.5 |
| Linebacker | Jihaad Campbell | Phildelphia Eagles | 9.8/11/15.3/8.3/4.5 |
| Defensive Back | Kyle Hamilton | Baltimore Ravens | 10.5/8.3/-/4.5/BYE |
| Defensive Back | Chamarri Conner | Kansas City Chiefs | 4.5/4.5/7.5/19.8/2.3 |
Key IDP Injuries To Monitor
| Position | Player | Team | Injury | Status |
| QB | Kyler Murray | Arizona | Foot | Q- WK9 |
| LB | Divine Deablo | Atlanta | Forearm | Doubtful |
| QB | Michael Penix Jr. | Atlanta | Foot | Q |
| DL/LB | Jalon Walker | Atlanta | Groin | Q |
| QB | Lamar Jackson | Baltimore | Hamstring | Q |
| LB | Roquan Smith | Baltimore | Hamstring | Q |
| LB | Matt Milano | Buffalo | Pectoral | Q |
| TE | Dalton Kincaid | Buffalo | Oblique | Q |
| LB | Terrel Bernard | Buffalo | Ankle | Q |
| QB | Bryce Young | Carolina | Ankle | Doubtful |
| TE | Cole Kmet | Chicago | Back | Q |
| DL | Trey Hendrickson | Cincinatti | Hip | Q |
| DL | Adin Huntington | Cleveland | Concussion | Q |
| TE | David Njoku | Cleveland | Knee | Q |
| CB | Trevon Diggs | Dallas | Concussion | Q |
| DL | Marshawn Kneeland | Dallas | Ankle | Q |
| DL/LB | Jonah Elliss | Denver | Shoulder | Q |
| DB | Kerby Joseph | Detroit | Knee | Q |
| DL | Devonte Wyatt | Green Bay | Knee | Q |
| DL | Lukas Van Ness | Green Bay | Foot | Q |
| K | Brandon McManus | Green Bay | Quadriceps | Q |
| WR | Dontayvion Wicks | Green Bay | Calf | Q |
| WR | Josh Downs | Indianapolis | Concussion | Q |
| LB | Devin Lloyd | Jacksonville | Calf | Q |
| WR | Brian Thomas Jr. | Jacksonville | Shoulder | Q |
| DB | Eric Murray | Jacksonville | Neck | Q |
| TE | Brock Bowers | Las Vegas | Knee-PCL | Q |
| WR | Jacobi Meyers | Las Vegas | Knee | Q |
| DL | Maxx Crosby | Las Vegas | Knee | Q |
| WR | Puka Nacua | Los Angeles (R) | Ankle | Q |
| DB | Kamren Kinchens | Los Angeles (R) | Toe | Q |
| TE | Darren Waller | Miami | Pectoral | Q |
| DB | Jaylinn Hawkins | New England | Hamstring | Q |
| RB | Kendre Miller | New Orleans | Knee-ACL | Q |
| WR | Darius Slayton | New York (G) | Hamstring | Q |
| DB | Jevon Holland | New York (G) | Knee | Q |
| DL/LB | Brian Burns | New York (G) | Foot | Q |
| WR | Garrett Wilson | New York (J) | Knee | Q |
| DB | Sauce Gardner | New York (J) | Concussion | Q |
| WR | Calvin Austin lll | Pittsburgh | Shoulder | Q |
| DL | Bryce Huff | San Francisco | Hamstring | Doubtful |
| QB | Brock Purdy | San Francisco | Toe | Q |
| DB | Upton Stout | San Francisco | Ankle | Q |
| WR | Ricky Pearsall | San Francisco | Knee-PCL | Q |
| WR | Calvin Ridley | Tennessee | Hamstring | Q |
| DL | Arden Key | Tennessee | Quadriceps | Q |
| DL | Jeffery Simmons | Tennessee | Hamstring | Q |
| DL | Dorance Armstrong | Washington | Knee | Out |
| WR | Terry McLaurin | Washington | Quadriceps | Q |
| WR | Deebo Samuel | Washington | Heel | Q |
| QB | Jayden Daniels | Washington | Hamstring | Q |
Waiver Wire Additions
Yes, it is only Tuesday, but some of these guys may be hanging around, so keep a keen eye out, and remember not every fantasy application’s projections are the final say. Conduct thorough research to ensure you have the most comprehensive knowledge to make the most informed decision possible when setting your lineups. Don’t flex out on Thursday; keep those players who have a short week game in their actual position, so you have more flexibility for your team on Sunday.
Offensive Players:
- QB: Joe Flacco, Cincinatti Bengals
- QB: Aaron Rodgers, Pittsburgh Steelers
- RB: Kyle Monangai, Chicago Bears
- RB: RJ Harvey, Denver Broncos
- WR: Xavier Legette, Carolina Panthers
- WR: Chimere Dike, Tennessee Titans
- WR: Alec Pierce, Indianapolis Colts
- TE: Daniel Bellinger, New York Giants
- TE: Tanner Conner, Miami Dolphins
- DST: Cincinatti Bengals
- K: Jake Moody, Chicago Bears
Defensive Players:
- DL: Tuli Tuipulotu, Los Angeles Chargers
- DL: K’Lavon Chaisson, New England Patriots
- LB: Devin White, Las Vegas Raiders
- LB: Cedric Gray, Tennessee Titans
- LB: Barrett Carter, Cincinatti Bengals
- LB: Justin Strnad, Denver Broncos
- LB: Tatum Bethune, San Francisco 49ers
- DB: Tyson Campbell, Cleveland Browns
- DB: Christian Benford, Buffalo Bills
Deep, Deep, DEEEEEP Sleepers for the Sickos:
- DL: Dallas Turner, Miami Vikings
- DL: Arnold Ebiketie, Atlanta Falcons
- DL: Jihad Ward, Tennessee Titans
- DL: Sam Okuayinonu, San Francisco 49ers
- LB: Drue Tranquill, Kansas City Chiefs
- LB: Henry To’oTo’o, Houston Texans
- DB: Marte Mapu, New England Patriots
- DB: Ashtyn Davis, Miami Dolphins
- DB: Roger McCreary, Tennessee Titans
- RB: Devin Neal, New Orleans
That’s all I have for this week. Stay like water; don’t use your Flex spot on Thursday. Always watch your waiver wires and league transactions. Best of luck in week 8, my fellow IDPer’s and fantasy friends.
