If you ever fired up Joe Montana Football ’94 on the Sega Genesis, you remember that familiar call, “Ready? Hut, hut, hut!”, echoing through the TV before the chaos kicked in. That’s exactly what this fantasy season feels like: fast, unpredictable, and one wrong play away from getting sacked by fate. I’m sitting at 8-0 in my best league and 1-7 in my worst, proof that no matter how good your roster looks on paper, this year’s been pure pixelated madness. Cam Skattebo is officially out for the season after successful ankle surgery, while Broncos linebacker Dre Greenlaw returns from his one-game suspension for jawing with a ref after Denver’s Week 7 win. Puka Nacua looks ready to play in Week 9, and Carson Wentz’s season has come to an end with shoulder surgery; though congratulations are in order as he’s about to welcome his fourth child. In a year that feels more like a Genesis cartridge with a scratched-off picture, on its last legs, every manager’s just trying to keep the console from freezing.
And like Streets of Rage, the second half of the season is turning into a brutal brawl; one hit after another. Two top IDP safeties, DeShon Elliott of the Steelers and Derwin James of the Chargers, are both out for the foreseeable future. Malcolm Rodriguez is in his 21-day window to return for Detroit, but injuries continue to spread faster than 32-bit chaos. Meanwhile, the Cardinals released Michael Carter. A shock move considering how steady he’s been filling in these last few weeks. This season doesn’t feel like fantasy football anymore; it’s survival mode. Plug in your controller, grab your power-ups, and brace for Week 9, because this game’s only getting harder.
“The numbers, Mason, what do they mean?!?” Here are some tidbits and data from this week that caught my eye. Stats are from ProFootballReference.com, and snap percentages come from the game summaries over at NFL.com (you can also see player played percentages on Sleeper.com underneath the game log tab in each player’s personal profile). I use Sportac.com when reviewing and discussing player contracts, and will primarily refer to the depth charts from Ourlads.com.
Streaky Good Players
Players who have had a strong start to the season are more likely to maintain consistency, which in turn increases their chances of receiving a shout. I will conduct a brief analysis of the players and, in some weeks, provide insight into why they are having success when time allows. The more times I write this weekly article, the longer the list will become, keeping players on the consistent list if they stay consistent, and adding new faces to avoid it becoming too stale. FantasyPros scoring settings, which I reference in the player notes, can be found here. Any questions about the players mentioned? Feel free to reach out to me on Twitter, and I’ll be happy to provide more details.
| Position | Player | Team | FPTS WK 5-8 |
| Defensive Lineman | Jonathan Greenard | Minnnesota Vikings | 10/BYE/9.5/19.8 |
| Defensive Lineman | Alex Wright | Cleveland Browns | 17.5/9.3/11.8/17.5 |
| Defensive Lineman | Ed Oliver | Buffalo Bills | -/12.8/BYE/12.8 |
| Linebacker | Robert Spillane | New England Patriots | 15.3/11.3/2.3/25.8 |
| Linebacker | Demario Davis | New Orleans Saints | 18.3/6.3/12/15.3 |
| Linebacker | SirVocea Dennis | Tampa Bay Buccaneers | 9/12.3/21.5/14.8 |
| Linebacker | Tatum Bethune | San Francisco 49ers | -/11.3/13/13.5 |
| Defensive Back | Antione WInfield Jr. | Tampa Bay Buccaneers | 4.5/10.5/10.5/18 |
| Defensive Back | Marcus Jones | New England Patriots | 18/17.8/12.8/13.8 |
| Defensive Back | Jalen Pitre | Houston Texans | 18.3/BYE/9.8/10.8 |
Offensive / DST Mentions (Half PPR):
| Position | Player | Team | FPTS WK 5-8 |
| Quarterback | Jaxson Dart | New York Giants | 17.6/23.6/29.4/19.4 |
| Running Back | Javonte Williams | Dallas Cowboys | 26.4/5.9/18.3/17.4 |
| Wide Reciever | Kayshon Boutte | New England Patriots | 5.8/23.8/12.5/15 |
| Tight End | Oronde Gadsden II | Los Angeles Chargers | 1.9/8.3/25.9/16.2 |
| Defense | N/A | New England Patriots | 8/5/19/11 |
| Kicker | Chris Boswell | Pittsburgh Streelers | Pittsburgh Steelers |
Streaky Bad Players
The opposite of good streaks is that you must have the other. This section highlights some players who may be performing consistently, nonetheless, but in a way that is detrimental to your fantasy team. I dive into what’s going on with the player, why the struggles are occurring, and whether to pivot in your leagues.
| Position | Player | Team | FPTS WK 5-8 |
| Defensive Lineman | Zach Sieler | Miami Dolphins | 3/3/5.5/4.8 |
| Defensive Lineman | Jermaine Johnson II | New York Jets | -/13.3/4.5/4.5 |
| Defensive Lineman | Laiatu Latu | Indianapolis Colts | 10.5/3/9.5/3.5 |
| Linebacker | Jihaad Campbell | Philadelphia Eagles | 15.3/8.3/4.5/2.3 |
| Linebacker | Zaire Franklin | Indianapolis Colts | 13.3/11.3/6.8/1.5 |
| Linebacker | Patrick Queen | Pittsburgh Steelers | BYE/9/3.8/3 |
| Defensive Back | Jessie Bates III | Atlanta Falcons | BYE/6/10.5/6 |
| Defensive Back | Craig Woodson | New England Patriots | 5.3/10.8/0.8/2.3 |
Key IDP Injuries To Monitor
ARIZONA CARDINALS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Hayden Conner | G | Thu, Oct 23 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Kitan Crawford | SAF | Mon, Oct 20 | Ankle | Questionable for Week 9 at Dallas |
| Kyler Murray | QB | Mon, Oct 20 | Foot | Questionable for Week 9 at Dallas |
| Emari Demercado | RB | Mon, Oct 20 | Ankle | Questionable for Week 9 at Dallas |
| Justin Jones | DT | Sun, Oct 19 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Christian Jones | OT | Sun, Oct 19 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| L.J. Collier | DE | Sun, Oct 19 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| BJ Ojulari | LB | Sun, Oct 19 | Knee – ACL | Physically Unable to Perform. Expected Return – Week 9 |
| Garrett Williams | CB | Sun, Oct 19 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Walter Nolen | DT | Fri, Oct 17 | Calf | Physically Unable to Perform. Expected Return – Week 9 |
| Travis Vokolek | TE | Wed, Oct 15 | Neck | IR. Injured Reserve |
| Blake Gillikin | P | Sat, Oct 11 | Back | IR. Injured Reserve. Expected Return – Week 11 |
| Tip Reiman | TE | Wed, Oct 8 | Ankle | IR. Injured Reserve |
| JJ Russell | ILB | Wed, Oct 1 | Concussion | IR. Injured Reserve |
| Trey Benson | RB | Wed, Oct 1 | Knee – Meniscus | IR. Injured Reserve. Expected Return – Week 10 |
| Joey Blount | SAF | Wed, Oct 1 | Neck | IR. Injured Reserve |
| Sean Murphy-Bunting | CB | Wed, Oct 1 | Knee | NFI-R for Week 9 at Dallas |
| Starling Thomas V | CB | Wed, Oct 1 | Knee – ACL | IR. Injured Reserve |
| Valentin Senn | OT | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| James Conner | RB | Tue, Sep 23 | Foot | IR. Injured Reserve |
LOS ANGELES RAMS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Tutu Atwell | WR | Mon, Oct 27 | Hamstring | IR. Injured Reserve. Expected Return – Week 13 |
| Kamren Kinchens | SAF | Sat, Oct 25 | Toe | Questionable for Week 9 vs. New Orleans |
| Puka Nacua | WR | Mon, Oct 20 | Ankle | Questionable for Week 9 vs. New Orleans |
| Rob Havenstein | OT | Mon, Oct 20 | Ankle | Questionable for Week 9 vs. New Orleans |
| Ahkello Witherspoon | CB | Wed, Oct 1 | Collarbone | IR. Injured Reserve. Expected Return – Week 14 |
| Keir Thomas | LB | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
SAN FRANCISCO 49ERS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Ricky Pearsall | WR | Mon, Oct 27 | Knee – PCL | Questionable for Week 9 at N.Y. Giants |
| Yetur Gross-Matos | DE | Mon, Oct 27 | Knee | Questionable for Week 9 at N.Y. Giants |
| Brock Purdy | QB | Mon, Oct 27 | Toe | Questionable for Week 9 at N.Y. Giants |
| Mac Jones | QB | Mon, Oct 27 | Knee | Questionable for Week 9 at N.Y. Giants |
| Alfred Collins | DT | Mon, Oct 27 | Shoulder | Questionable for Week 9 at N.Y. Giants |
| Jake Brendel | C | Mon, Oct 27 | Hamstring | Questionable for Week 9 at N.Y. Giants |
| Bryce Huff | DE | Mon, Oct 27 | Hamstring | Questionable for Week 9 at N.Y. Giants |
| Kurtis Rourke | QB | Sun, Oct 26 | Knee | NFI-R for Week 9 at N.Y. Giants |
| Sam Okuayinonu | DT | Sun, Oct 26 | Ankle | Questionable for Week 9 at N.Y. Giants |
| Ben Bartch | OT | Sun, Oct 26 | Ankle | IR. Injured Reserve. Expected Return – Week 9 |
| Jacob Cowing | WR | Sun, Oct 26 | Hamstring | IR. Injured Reserve. Expected Return – Week 9 |
| Dee Winters | LB | Sun, Oct 26 | Knee | Questionable for Week 9 at N.Y. Giants |
| Jordan Elliott | DT | Sun, Oct 26 | Ankle | Questionable for Week 9 at N.Y. Giants |
| Spencer Burford | OT | Sat, Oct 25 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Brandon Aiyuk | WR | Thu, Oct 23 | Knee – ACL + MCL | Physically Unable to Perform. Expected Return – Week 9 |
| Fred Warner | MLB | Sat, Oct 18 | Ankle | IR. Injured Reserve |
| Tarron Jackson | DE | Sat, Oct 18 | Undisclosed | IR. Injured Reserve |
| Trent Taylor | WR | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| Patrick Taylor | RB | Wed, Oct 1 | Shoulder | IR. Injured Reserve |
| Jakob Robinson | CB | Wed, Oct 1 | Forearm | IR. Injured Reserve |
| Tre’Vius Hodges-Tomlinson | CB | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| Nick Bosa | DE | Thu, Sep 25 | Knee – ACL | IR. Injured Reserve |
SEATTLE SEAHAWKS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Robbie Ouzts | RB | Mon, Oct 27 | Ankle | IR. Injured Reserve. Expected Return – Week 9 |
| Johnathan Hankins | DT | Tue, Oct 21 | Back | NFI-R for Week 9 at Washington |
| Julian Love | SAF | Tue, Oct 21 | Hamstring | Questionable for Week 9 at Washington |
| Derick Hall | LB | Tue, Oct 21 | Oblique | Questionable for Week 9 at Washington |
| Rylie Mills | DE | Tue, Oct 21 | Knee – ACL | NFI-R for Week 9 at Washington |
| Dareke Young | WR | Tue, Oct 21 | Hip | Questionable for Week 9 at Washington |
| Devon Witherspoon | CB | Tue, Oct 21 | Knee | Questionable for Week 9 at Washington |
| Christian Haynes | G | Mon, Oct 20 | Pectoral | IR. Injured Reserve. Expected Return – Week 9 |
| Kenny McIntosh | RB | Wed, Oct 1 | Knee – ACL | IR. Injured Reserve |
| AJ Finley | SAF | Wed, Oct 1 | Knee | IR. Injured Reserve |
DALLAS COWBOYS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Juanyeh Thomas | SAF | Mon, Oct 27 | Migraine | Questionable for Week 9 vs. Arizona |
| Jack Sanborn | LB | Mon, Oct 27 | Groin | Questionable for Week 9 vs. Arizona |
| Ajani Cornelius | OT | Mon, Oct 27 | Knee | Questionable for Week 9 vs. Arizona |
| Donovan Wilson | SAF | Mon, Oct 27 | Elbow | Questionable for Week 9 vs. Arizona |
| Payton Turner | DE | Sun, Oct 26 | Ribs | IR. Injured Reserve. Expected Return – Week 9 |
| Phil Mafah | RB | Sun, Oct 26 | Shoulder | IR. Injured Reserve. Expected Return – Week 9 |
| Alijah Clark | SAF | Sun, Oct 26 | Ribs | Questionable for Week 9 vs. Arizona |
| Perrion Winfrey | DT | Sun, Oct 26 | Back | IR. Injured Reserve. Expected Return – Week 9 |
| John Stephens, Jr. | TE | Sun, Oct 26 | Undisclosed | IR. Injured Reserve. Expected Return – Week 9 |
| Josh Butler | DB | Sun, Oct 26 | Knee – ACL | Physically Unable to Perform. Expected Return – Week 9 |
| Trevon Diggs | CB | Sat, Oct 25 | Concussion | IR. Injured Reserve. Expected Return – Week 13 |
| Cooper Beebe | C | Sat, Oct 25 | Ankle | IR. Injured Reserve. Expected Return – Week 9 |
| DeMarvion Overshown | LB | Sat, Oct 25 | Knee – ACL + MCL | Physically Unable to Perform. Expected Return – Week 9 |
| Shavon Revel Jr. | CB | Fri, Oct 24 | Knee – ACL | NFI-R for Week 9 vs. Arizona |
| Trevor Keegan | G | Tue, Oct 21 | Neck | IR. Injured Reserve. Expected Return – Week 13 |
| Miles Sanders | RB | Sat, Oct 11 | Knee | IR. Injured Reserve |
| Malik Hooker | FS | Sat, Oct 4 | Toe | IR. Injured Reserve. Expected Return – Week 9 |
| Robert Jones | G | Wed, Oct 1 | Neck | IR. Injured Reserve |
NEW YORK GIANTS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Jevon Holland | SAF | Mon, Oct 27 | Knee | Questionable for Week 9 vs. San Francisco |
| Chauncey Golston | DE | Mon, Oct 27 | Neck | Questionable for Week 9 vs. San Francisco |
| Paulson Adebo | CB | Mon, Oct 27 | Knee | Questionable for Week 9 vs. San Francisco |
| Cam Skattebo | RB | Mon, Oct 27 | Ankle | Out for Week 9 vs. San Francisco. Expected Return – Week 18 |
| Cordale Flott | CB | Sun, Oct 26 | Concussion | Questionable for Week 9 vs. San Francisco |
| Art Green | CB | Sun, Oct 26 | Hamstring | Questionable for Week 9 vs. San Francisco |
| Daniel Bellinger | TE | Sun, Oct 26 | Neck | Questionable for Week 9 vs. San Francisco |
| Anthony Johnson Jr. | SAF | Thu, Oct 23 | Undisclosed | Physically Unable to Perform. Expected Return – Week 9 |
| Joshua Ezeudu | G | Thu, Oct 23 | Undisclosed | IR. Injured Reserve. Expected Return – Week 9 |
| Eric Gray | RB | Thu, Oct 23 | Knee | Physically Unable to Perform. Expected Return – Week 9 |
| Rico Payton | CB | Thu, Oct 23 | Hamstring | IR. Injured Reserve. Expected Return – Week 9 |
| Micah McFadden | LB | Thu, Oct 23 | Foot | IR. Injured Reserve. Expected Return – Week 9 |
| Chris Board | LB | Thu, Oct 23 | Chest | IR. Injured Reserve. Expected Return – Week 9 |
| Malik Nabers | WR | Sat, Oct 4 | Knee – ACL | IR. Injured Reserve |
| Bryce Ford-Wheaton | WR | Wed, Oct 1 | Achilles | IR. Injured Reserve |
| Da’Quan Felton | WR | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| TJ Moore | CB | Wed, Oct 1 | Upper Leg | IR. Injured Reserve |
PHILADELPHIA EAGLES
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Azeez Ojulari | LB | Mon, Oct 27 | Hamstring | Questionable for Week 10 at Green Bay |
| Cam Jurgens | C | Mon, Oct 27 | Knee | Questionable for Week 10 at Green Bay |
| A.J. Brown | WR | Mon, Oct 27 | Hamstring | Questionable for Week 10 at Green Bay |
| Adoree’ Jackson | CB | Mon, Oct 27 | Concussion | Questionable for Week 10 at Green Bay |
| Cameron Williams | OT | Sun, Oct 26 | Shoulder | IR. Injured Reserve. Expected Return – Week 10 |
| Willie Lampkin | G | Sun, Oct 26 | Leg | IR. Injured Reserve. Expected Return – Week 10 |
| Ben VanSumeren | RB | Sun, Oct 26 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| Myles Hinton | OT | Sun, Oct 26 | Undisclosed | IR. Injured Reserve. Expected Return – Week 10 |
| Saquon Barkley | RB | Sun, Oct 26 | Groin | Questionable for Week 10 at Green Bay |
| Jakorian Bennett | CB | Sat, Oct 25 | Pectoral | IR. Injured Reserve. Expected Return – Week 10 |
| Obo Okoronkwo | DE | Wed, Oct 1 | Triceps | IR. Injured Reserve |
| Charley Hughlett | LS | Wed, Oct 1 | Abdomen | IR. Injured Reserve. Expected Return – Week 10 |
| Johnny Wilson | WR | Wed, Oct 1 | Knee | IR. Injured Reserve |
| Nolan Smith | LB | Wed, Oct 1 | Triceps | IR. Injured Reserve. Expected Return – Week 10 |
WASHINGTON COMMANDERS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Ale Kaho | LB | Mon, Oct 27 | Coach’s Decision | Inactive for Week 9 vs. Seattle |
| Jayden Daniels | QB | Mon, Oct 27 | Hamstring | Inactive for Week 9 vs. Seattle |
| George Fant | OT | Mon, Oct 27 | Coach’s Decision | Inactive for Week 9 vs. Seattle |
| Colson Yankoff | TE | Mon, Oct 27 | Hamstring | Inactive for Week 9 vs. Seattle |
| Trent Scott | OT | Mon, Oct 27 | Coach’s Decision | Inactive for Week 9 vs. Seattle |
| Matt Gay | K | Mon, Oct 27 | Back | Inactive for Week 9 vs. Seattle |
| Noah Igbinoghene | CB | Mon, Oct 27 | Coach’s Decision | Inactive for Week 9 vs. Seattle |
| Terry McLaurin | WR | Mon, Oct 27 | Quadriceps | Questionable for Week 9 vs. Seattle |
| Dorance Armstrong | DE | Tue, Oct 21 | Knee | IR. Injured Reserve |
| Drake Jackson | DE | Thu, Oct 16 | Knee | IR. Injured Reserve. Expected Return – Week 11 |
| Noah Brown | WR | Wed, Oct 15 | Groin | IR. Injured Reserve. Expected Return – Week 11 |
| Javontae Jean-Baptiste | DE | Wed, Oct 1 | Pectoral | IR. Injured Reserve. Expected Return – Week 9 |
| Lucas Niang | OT | Wed, Oct 1 | Knee – ACL | IR. Injured Reserve |
| Will Harris | SAF | Wed, Oct 1 | Lower Leg | IR. Injured Reserve. Expected Return – Week 10 |
| Tyree Jackson | TE | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| Austin Ekeler | RB | Mon, Sep 15 | Achilles | IR. Injured Reserve |
| Deatrich Wise Jr. | DE | Mon, Sep 15 | Quadriceps | IR. Injured Reserve |
CHICAGO BEARS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Olamide Zaccheaus | WR | Mon, Oct 27 | Knee | Questionable for Week 9 at Cincinnati |
| Roschon Johnson | RB | Mon, Oct 27 | Back | Questionable for Week 9 at Cincinnati |
| Tyrique Stevenson | CB | Mon, Oct 27 | Shoulder | Questionable for Week 9 at Cincinnati |
| Dominique Robinson | DE | Mon, Oct 27 | Ankle | Out for Week 9 at Cincinnati. Expected Return – Week 11 |
| Cole Kmet | TE | Mon, Oct 27 | Back | Questionable for Week 9 at Cincinnati |
| Shemar Turner | DT | Mon, Oct 27 | Knee – ACL | Out for Week 9 at Cincinnati |
| Luther Burden III | WR | Sun, Oct 26 | Concussion | Questionable for Week 9 at Cincinnati |
| Zah Frazier | CB | Sun, Oct 26 | Personal | NFI-R for Week 9 at Cincinnati |
| Braxton Jones | OT | Sat, Oct 25 | Knee | IR. Injured Reserve. Expected Return – Week 12 |
| Amen Ogbongbemiga | LB | Sat, Oct 25 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Kyler Gordon | CB | Sat, Oct 25 | Groin | IR. Injured Reserve. Expected Return – Week 12 |
| Austin Booker | DE | Sat, Oct 25 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Kiran Amegadjie | OT | Thu, Oct 23 | Elbow | IR. Injured Reserve. Expected Return – Week 9 |
| Terell Smith | CB | Wed, Oct 1 | Knee | IR. Injured Reserve |
| Deion Hankins | RB | Wed, Oct 1 | Quadriceps | IR. Injured Reserve |
| Jaylon Johnson | CB | Sun, Sep 21 | Groin | IR. Injured Reserve. Expected Return – Week 10 |
DETROIT LIONS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Daniel Thomas | SAF | Mon, Oct 27 | Forearm | IR. Injured Reserve. Expected Return – Week 9 |
| Zach Cunningham | ILB | Wed, Oct 22 | Hamstring | IR. Injured Reserve. Expected Return – Week 13 |
| Sione Vaki | RB | Tue, Oct 21 | Groin | Questionable for Week 9 vs. Minnesota |
| Craig Reynolds | RB | Tue, Oct 21 | Hamstring | Questionable for Week 9 vs. Minnesota |
| Avonte Maddox | CB | Tue, Oct 21 | Hamstring | Questionable for Week 9 vs. Minnesota |
| Rock Ya-Sin | CB | Tue, Oct 21 | Lower Body | Questionable for Week 9 vs. Minnesota |
| Terrion Arnold | CB | Tue, Oct 21 | Shoulder | Questionable for Week 9 vs. Minnesota |
| Khalil Dorsey | CB | Tue, Oct 21 | Concussion | IR. Injured Reserve. Expected Return – Week 11 |
| Kerby Joseph | SAF | Tue, Oct 21 | Knee | Questionable for Week 9 vs. Minnesota |
| Shane Zylstra | TE | Mon, Oct 20 | Ankle | IR. Injured Reserve. Expected Return – Week 9 |
| Malcolm Rodriguez | LB | Tue, Oct 14 | Knee – ACL | Physically Unable to Perform. Expected Return – Week 9 |
| Justin Herron | G | Tue, Oct 14 | Arm | IR. Injured Reserve |
| Jamarco Jones | OT | Tue, Oct 14 | Achilles | IR. Injured Reserve |
| Miles Frazier | OG | Tue, Oct 14 | Knee | Physically Unable to Perform. Expected Return – Week 9 |
| Kenny Yeboah | TE | Tue, Oct 14 | Knee | IR. Injured Reserve |
| Marcus Davenport | DE | Tue, Oct 14 | Chest | IR. Injured Reserve. Expected Return – Week 9 |
| Colby Sorsdal | G | Tue, Oct 14 | Leg | IR. Injured Reserve |
| Josh Paschal | DE | Tue, Oct 14 | Undisclosed | NFI-R for Week 9 vs. Minnesota |
| Giovanni Manu | OL | Sat, Oct 11 | Knee | IR. Injured Reserve. Expected Return – Week 11 |
| Dan Jackson | SAF | Wed, Oct 1 | Leg | IR. Injured Reserve |
| Levi Onwuzurike | DT | Wed, Oct 1 | Knee – ACL | Physically Unable to Perform |
| D.J. Reed | CB | Wed, Oct 1 | Hamstring | IR. Injured Reserve. Expected Return – Week 10 |
| Ennis Rakestraw Jr. | CB | Wed, Oct 1 | Shoulder | IR. Injured Reserve |
| Zeke Turner | LB | Wed, Oct 1 | Foot | IR. Injured Reserve |
GREEN BAY PACKERS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Dontayvion Wicks | WR | Mon, Oct 27 | Calf | Questionable for Week 9 vs. Carolina |
| Lukas Van Ness | DE | Mon, Oct 27 | Foot | Questionable for Week 9 vs. Carolina |
| Warren Brinson | DT | Mon, Oct 27 | Hamstring | Questionable for Week 9 vs. Carolina |
| Brenton Cox Jr. | DE | Sun, Oct 26 | Groin | IR. Injured Reserve. Expected Return – Week 9 |
| MarShawn Lloyd | RB | Sun, Oct 26 | Hamstring | IR. Injured Reserve. Expected Return – Week 9 |
| Collin Oliver | DE | Sun, Oct 26 | Hamstring | Physically Unable to Perform. Expected Return – Week 9 |
| Nick Niemann | LB | Sun, Oct 26 | Pectoral | Questionable for Week 9 vs. Carolina |
| John Williams | OG | Sun, Oct 26 | Back | Physically Unable to Perform. Expected Return – Week 9 |
| Travis Glover | OT | Wed, Oct 1 | Shoulder | IR. Injured Reserve |
| Jayden Reed | WR | Sat, Sep 20 | Collarbone | IR. Injured Reserve. Expected Return – Week 9 |
MINNESOTA VIKINGS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C.J. Ham | FB | Mon, Oct 27 | Hand | Questionable for Week 9 at Detroit |
| Jeff Okudah | CB | Mon, Oct 27 | Concussion | Questionable for Week 9 at Detroit |
| Carson Wentz | QB | Mon, Oct 27 | Shoulder | IR. Injured Reserve |
| Brian O’Neill | OT | Mon, Oct 27 | Knee | Questionable for Week 9 at Detroit |
| J.J. McCarthy | QB | Mon, Oct 27 | Ankle | Questionable for Week 9 at Detroit |
| Andrew Van Ginkel | OLB | Mon, Oct 27 | Neck | Questionable for Week 9 at Detroit |
| Josh Oliver | TE | Thu, Oct 23 | Foot | Questionable for Week 9 at Detroit |
| Christian Darrisaw | OT | Thu, Oct 23 | Knee | Questionable for Week 9 at Detroit |
| Gavin Bartholomew | TE | Tue, Oct 21 | Back | Physically Unable to Perform. Expected Return – Week 9 |
| Ty Chandler | RB | Tue, Oct 21 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Ryan Kelly | C | Sat, Oct 4 | Concussion | IR. Injured Reserve. Expected Return – Week 10 |
| Rondale Moore | WR | Wed, Oct 1 | Knee | IR. Injured Reserve |
| Matt Nelson | OT | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
ATLANTA FALCONS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Zach Harrison | DE | Mon, Oct 27 | Knee | Questionable for Week 9 at New England |
| Michael Penix Jr. | QB | Mon, Oct 27 | Knee | Questionable for Week 9 at New England |
| Billy Bowman Jr. | SAF | Mon, Oct 27 | Hamstring | Questionable for Week 9 at New England |
| Drake London | WR | Mon, Oct 27 | Hip | Questionable for Week 9 at New England |
| Jalon Walker | DE | Mon, Oct 27 | Groin | Questionable for Week 9 at New England |
| Troy Andersen | LB | Sun, Oct 26 | Knee | Physically Unable to Perform. Expected Return – Week 9 |
| Malik Verdon | LB | Sun, Oct 26 | Undisclosed | NFI-R for Week 9 at New England |
| Bralen Trice | LB | Sun, Oct 26 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Jessie Bates III | FS | Sun, Oct 26 | Ankle | Questionable for Week 9 at New England |
| Divine Deablo | LB | Sat, Oct 25 | Forearm | IR. Injured Reserve. Expected Return – Week 12 |
| Storm Norton | OT | Fri, Oct 24 | Ankle | IR. Injured Reserve. Expected Return – Week 9 |
| Clark Phillips III | CB | Sat, Oct 18 | Triceps | IR. Injured Reserve. Expected Return – Week 11 |
| Kaleb McGary | OT | Wed, Oct 1 | Leg | IR. Injured Reserve |
CAROLINA PANTHERS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Trevin Wallace | LB | Mon, Oct 27 | Head | Questionable for Week 9 at Green Bay |
| Bryce Young | QB | Mon, Oct 27 | Ankle | Questionable for Week 9 at Green Bay |
| Jimmy Horn Jr. | WR | Sun, Oct 26 | Shoulder | Questionable for Week 9 at Green Bay |
| Brady Christensen | OT | Sun, Oct 26 | Achilles | Out for Week 9 at Green Bay |
| Cade Mays | C | Sun, Oct 26 | Ankle | Questionable for Week 9 at Green Bay |
| Taylor Moton | OT | Sun, Oct 26 | Knee | Questionable for Week 9 at Green Bay |
| Derrick Brown | DE | Sun, Oct 26 | Knee | Questionable for Week 9 at Green Bay |
| Patrick Jones II | LB | Sat, Oct 18 | Back | IR. Injured Reserve |
| David Moore | WR | Thu, Oct 2 | Elbow | IR. Injured Reserve. Expected Return – Week 15 |
| Chandler Zavala | G | Wed, Oct 1 | Knee | IR. Injured Reserve. Expected Return – Week 9 |
| Popo Aumavae | DT | Wed, Oct 1 | Achilles | IR. Injured Reserve |
| Jonathon Brooks | RB | Wed, Oct 1 | Knee – ACL | Physically Unable to Perform |
| Robert Hunt | OT | Wed, Oct 1 | Biceps | IR. Injured Reserve. Expected Return – Week 15 |
| Damarri Mathis | DB | Sat, Sep 6 | Knee – ACL | IR. Injured Reserve |
NEW ORLEANS SAINTS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Barry Wesley | OT | Thu, Oct 23 | Undisclosed | IR. Injured Reserve. Expected Return – Week 9 |
| Julian Blackmon | SAF | Thu, Oct 23 | Shoulder – Labrum | IR. Injured Reserve |
| Vernon Broughton | DT | Thu, Oct 23 | Hip | IR. Injured Reserve. Expected Return – Week 9 |
| Erik McCoy | C | Tue, Oct 21 | Biceps | IR. Injured Reserve |
| Kendre Miller | RB | Tue, Oct 21 | Knee – ACL | IR. Injured Reserve |
| Trey Palmer | WR | Sat, Oct 4 | Ankle | IR. Injured Reserve. Expected Return – Week 9 |
| Ja’Lynn Polk | WR | Wed, Oct 1 | Shoulder | IR. Injured Reserve |
| Bub Means | WR | Wed, Oct 1 | Lower Leg | IR. Injured Reserve |
| Landon Young | OT | Wed, Oct 1 | Ankle | IR. Injured Reserve |
| Will Clapp | C | Wed, Oct 1 | Foot | IR. Injured Reserve |
| Nick Saldiveri | G | Sat, Aug 2 | Knee | IR. Injured Reserve |
