The clock is ticking on the trade deadline, and you can feel the tension creeping through every front office in the league. The Eagles made the first big move, acquiring EDGE Jaelan Phillips from the Dolphins in exchange for a 2026 3rd round draft selection, a clear signal that Philadelphia is loading up while Miami starts cutting sling-load before time runs out on the trade deadline. Sunday night was another reminder of how cruel this game can be, as Jayden Daniels suffered a gruesome elbow injury that could potentially end his sophomore season. Green Bay’s star tight end Tucker Kraft and 49ers rookie Mykel Williams both joined the ever-growing list of season-ending ACL casualties, while Buffalo defensive end Michael Hoecht’s Achilles injury may add yet another name to that list soon.
In between the injuries and chaos, there was still plenty of football worth watching. Brock Bowers punched in three touchdowns, but the Raiders still fell short at the goal line. Josh Allen outdueled Patrick Mahomes in another instant classic between Buffalo and Kansas City. The Bears stole a wild one thanks to rookie Colston Loveland’s two-touchdown breakout, and Detroit’s Jack Campbell reminded everyone why he wears the green dot, finishing with nine tackles and a sack in the loss to Minnesota, where Blake Cashman racked up a monstrous 14 combined tackles. Meanwhile, the Saints looked lifeless in a 34-10 loss to the Rams and might start dealing players before the deadline buzzer. As we head into Week 10, fantasy managers and real GMs alike are facing the same reality: adapt or get left behind.
“The numbers, Mason, what do they mean?!?” Here are some tidbits and data from this week that caught my eye. Stats are from ProFootballReference.com, and snap percentages come from the game summaries over at NFL.com (you can also see player played percentages on Sleeper.com underneath the game log tab in each player’s personal profile). I use Sportac.com when reviewing and discussing player contracts, and will primarily refer to the depth charts from Ourlads.com.
Streaky Good Players
Players who have had a strong start to the season are more likely to maintain consistency, which in turn increases their chances of receiving a shout. I will conduct a brief analysis of the players and, in some weeks, provide insight into why they are having success when time allows. The more times I write this weekly article, the longer the list will become, keeping players on the consistent list if they stay consistent, and adding new faces to avoid it becoming too stale. FantasyPros scoring settings, which I reference in the player notes, can be found here. Any questions about the players mentioned? Feel free to reach out to me on Twitter, and I’ll be happy to provide more details.
| Position | Player | Team | FPTS WK 6-9 |
| Defensive Lineman | Odafe Oweh | Los Angeles Chargers | 8.8/3/10.3/16.8 |
| Defensive Lineman | Zach Allen | Denver Broncos | 8.5/8.8/8/16.3 |
| Defensive Lineman | Dre’Mont Jones | Tennesee Titans | 11/9.5/9.5/13 |
| Defensive Lineman | Montez Sweat | Chicago Bears | 9.3/19/14/12.5 |
| Linebacker | Cedric Gray | Tennessee Titans | 12.8/15.3/9.3/26.8 |
| Linebacker | Eric Wilson | Minnesota Vikings | BYE/13.8/13/20.8 |
| Linebacker | Drake Thomas | Seattle Seahawks | 16.3/17/BYE/15.5 |
| Linebacker | Tatum Bethune | San Francisco 49ers | 11.3/13/13.5/19.5 |
| Defensive Back | Cole Bishop | Buffalo Bills | 8.5/BYE/7.5/16.8 |
| Defensive Back | Kamari Lassiter | Houston Texans | BYE/21.8/17.3/14.3 |
| Defensive Back | Jordan Battle | Cincinatti Bengals | 8.3/12.5/10.5/10.5 |
Offensive / DST Mentions (Half PPR):
| Position | Player | Team | FPTS WK 6-9 |
| Quarterback | Bo Nix | Denver Broncos | 13.4/40/24.8/19.5 |
| Running Back | Derrick Henry | Baltimore Ravens | 13/BYE/19.1/12.1 |
| Wide Reciever | Tee Higgins | Cincinatti Bengals | 6.2/15.6/10.4/26.1 |
| Tight End | Juwan Johnson | New Orleans Saints | -.5/7.9/5.3/9.1 |
| Defense | N/A | Seattle Seahawks | 11/9/BYE/9 |
| Kicker | Cameron Dicker | Los Angeles Chargers | 17/7/15/11 |
Streaky Bad Players
The opposite of good streaks is that you must have the other. This section highlights some players who may be performing consistently, nonetheless, but in a way that is detrimental to your fantasy team. I dive into what’s going on with the player, why the struggles are occurring, and whether to pivot in your leagues.
| Position | Player | Team | FPTS WK 6-9 |
| Defensive Lineman | Danielle Hunter | Houston Texans | BYE/4.5/1.5/4.5 |
| Defensive Lineman | James Pearce Jr. | Atlanta Falcons | 4/1.5/4.5/4 |
| Defensive Lineman | Carl Granderson | New Orleans Saints | 0.8/3.8/0.8/3 |
| Linebacker | Robert Spillane | New England Patriots | 11.3/2.3/25.8/5.3 |
| Linebacker | Matt Milano | Buffalo Bills | -/BYE/-/3.8 |
| Linebacker | Pete Werner | New Orleans Saints | 15.5/1.5/3.8/2.3 |
| Defensive Back | Craig Woodson | New England Patriots | 10.8/0.8/2.3/2.3 |
| Defensive Back | Jamal Adams | Las Vegas Raiders | 4.5/10.3/BYE/1.5 |
Key IDP Injuries To Monitor
ARIZONA CARDINALS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| K. Murray | QB | Mon, Nov 3 | Foot | Inactive for Week 10 at Seattle |
| D. Jacobs | OT | Mon, Nov 3 | Coach’s Decision | Inactive for Week 10 at Seattle |
| J. Fryar | OT | Mon, Nov 3 | Coach’s Decision | Inactive for Week 10 at Seattle |
| J. Jones | DT | Mon, Nov 3 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| B. Nichols | DT | Mon, Nov 3 | Coach’s Decision | Inactive for Week 10 at Seattle |
| M. Wilson | LB | Mon, Nov 3 | Ribs | Questionable for Week 10 at Seattle |
| X. Thomas | LB | Mon, Nov 3 | Coach’s Decision | Inactive for Week 10 at Seattle |
| E. Jones | CB | Mon, Nov 3 | Coach’s Decision | Inactive for Week 10 at Seattle |
| C. Jones | OT | Mon, Nov 3 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| L. Collier | DE | Mon, Nov 3 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| M. Melton | CB | Mon, Nov 3 | Concussion | Questionable for Week 10 at Seattle |
| H. Conner | G | Mon, Nov 3 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| B. Ojulari | LB | Sat, Nov 1 | Knee – ACL | Physically Unable to Perform. Expected Return – Week 10 |
| T. Vokolek | TE | Wed, Oct 15 | Neck | IR. Injured Reserve |
| B. Gillikin | P | Sat, Oct 11 | Back | IR. Injured Reserve. Expected Return – Week 11 |
| T. Reiman | TE | Wed, Oct 8 | Ankle | IR. Injured Reserve |
| T. Benson | RB | Wed, Oct 1 | Knee – Meniscus | IR. Injured Reserve. Expected Return – Week 10 |
| V. Senn | OT | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| J. Russell | ILB | Wed, Oct 1 | Concussion | IR. Injured Reserve |
| J. Blount | SAF | Wed, Oct 1 | Neck | IR. Injured Reserve |
| S. Thomas V | CB | Wed, Oct 1 | Knee – ACL | IR. Injured Reserve |
| S. Murphy-Bunting | CB | Wed, Oct 1 | Knee | NFI-R for Week 10 at Seattle |
| J. Conner | RB | Tue, Sep 23 | Foot | IR. Injured Reserve |
ATLANTA FALCONS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C. Washington | WR | Mon, Nov 3 | Back | Questionable for Week 10 at Indianapolis |
| Z. Harrison | DE | Mon, Nov 3 | Knee | Questionable for Week 10 at Indianapolis |
| B. Bowman Jr. | SAF | Mon, Nov 3 | Hamstring | Questionable for Week 10 at Indianapolis |
| B. Trice | LB | Sun, Nov 2 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| T. Andersen | LB | Sun, Nov 2 | Knee | Physically Unable to Perform. Expected Return – Week 10 |
| M. Verdon | LB | Sun, Nov 2 | Undisclosed | NFI-R for Week 10 at Indianapolis |
| M. Bergeron | G | Sun, Nov 2 | Ankle | Questionable for Week 10 at Indianapolis |
| C. Lindstrom | G | Sun, Nov 2 | Foot | Questionable for Week 10 at Indianapolis |
| L. Floyd | DE | Sun, Nov 2 | Hamstring | Questionable for Week 10 at Indianapolis |
| S. Norton | OT | Fri, Oct 31 | Foot | IR. Injured Reserve. Expected Return – Week 10 |
| D. Deablo | LB | Sat, Oct 25 | Forearm | IR. Injured Reserve. Expected Return – Week 12 |
| C. Phillips III | CB | Sat, Oct 18 | Triceps | IR. Injured Reserve. Expected Return – Week 11 |
| K. McGary | OT | Wed, Oct 1 | Leg | IR. Injured Reserve |
BALTIMORE RAVENS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| B. Washington | DT | Mon, Nov 3 | Achilles | IR. Injured Reserve. Expected Return – Week 12 |
| A. Isaac | LB | Thu, Oct 30 | Elbow | IR. Injured Reserve. Expected Return – Week 10 |
| T. Robinson | LB | Wed, Oct 22 | Foot | IR. Injured Reserve. Expected Return – Week 13 |
| R. Longerbeam | CB | Wed, Oct 1 | Knee | IR. Injured Reserve |
| B. Kone | CB | Wed, Oct 1 | Knee | IR. Injured Reserve |
| D. Wade | WR | Wed, Oct 1 | Ribs | IR. Injured Reserve |
| A. Washington | SAF | Wed, Oct 1 | Achilles | Physically Unable to Perform. Expected Return – Week 14 |
| N. Madubuike | DT | Mon, Sep 29 | Neck | IR. Injured Reserve |
BUFFALO BILLS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. Palmer | WR | Mon, Nov 3 | Knee | Questionable for Week 10 at Miami |
| D. Strong | CB | Mon, Nov 3 | Neck | IR. Injured Reserve. Expected Return – Week 12 |
| M. Hoecht | LB | Mon, Nov 3 | Achilles | IR. Injured Reserve |
| S. Green-Thompson | OLB | Mon, Nov 3 | Hamstring | Questionable for Week 10 at Miami |
| D. Jones | DT | Mon, Nov 3 | Calf | Questionable for Week 10 at Miami |
| T. Johnson | CB | Mon, Nov 3 | Groin | Questionable for Week 10 at Miami |
| T. Grable | OT | Sun, Nov 2 | Concussion | IR. Injured Reserve. Expected Return – Week 10 |
| T. Bass | K | Sun, Nov 2 | Hip | IR. Injured Reserve. Expected Return – Week 10 |
| T. Rapp | SAF | Fri, Oct 31 | Knee | IR. Injured Reserve. Expected Return – Week 18 |
| E. Oliver | DT | Tue, Oct 28 | Biceps | IR. Injured Reserve. Expected Return – Week 18 |
| D. Hamlin | SAF | Sat, Oct 11 | Pectoral | IR. Injured Reserve. Expected Return – Week 11 |
| T. Sanders | DT | Sat, Oct 11 | Knee | IR. Injured Reserve. Expected Return – Week 11 |
| C. Johnston | P | Wed, Oct 1 | Foot | IR. Injured Reserve. Expected Return – Week 10 |
| D. Carter | DT | Thu, Sep 4 | Achilles | IR. Injured Reserve |
CAROLINA PANTHERS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| P. Umanmielen | LB | Mon, Nov 3 | Ankle | Questionable for Week 10 vs. New Orleans |
| C. Mays | C | Mon, Nov 3 | Ankle | Questionable for Week 10 vs. New Orleans |
| C. Zavala | G | Sun, Nov 2 | Elbow | Questionable for Week 10 vs. New Orleans |
| B. Christensen | OT | Thu, Oct 30 | Achilles | IR. Injured Reserve |
| P. Jones II | LB | Sat, Oct 18 | Back | IR. Injured Reserve |
| D. Moore | WR | Thu, Oct 2 | Elbow | IR. Injured Reserve. Expected Return – Week 15 |
| J. Brooks | RB | Wed, Oct 1 | Knee – ACL | Physically Unable to Perform |
| P. Aumavae | DT | Wed, Oct 1 | Achilles | IR. Injured Reserve |
| R. Hunt | OT | Wed, Oct 1 | Biceps | IR. Injured Reserve. Expected Return – Week 15 |
| D. Mathis | DB | Sat, Sep 6 | Knee – ACL | IR. Injured Reserve |
CHICAGO BEARS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| R. Johnson | RB | Mon, Nov 3 | Back | Questionable for Week 10 vs. N.Y. Giants |
| D. Swift | RB | Mon, Nov 3 | Groin | Questionable for Week 10 vs. N.Y. Giants |
| D. Robinson | DE | Mon, Nov 3 | Ankle | Questionable for Week 10 vs. N.Y. Giants |
| D. Odeyingbo | DE | Mon, Nov 3 | Achilles | Out for Week 10 vs. N.Y. Giants |
| L. Burden III | WR | Mon, Nov 3 | Concussion | Questionable for Week 10 vs. N.Y. Giants |
| J. Blackwell | CB | Sun, Nov 2 | Concussion | Questionable for Week 10 vs. N.Y. Giants |
| C. Kmet | TE | Sun, Nov 2 | Concussion | Questionable for Week 10 vs. N.Y. Giants |
| K. Amegadjie | OT | Sun, Nov 2 | Elbow | IR. Injured Reserve. Expected Return – Week 10 |
| A. Ogbongbemiga | LB | Sat, Nov 1 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| S. Turner | DT | Tue, Oct 28 | Knee – ACL | IR. Injured Reserve |
| Z. Frazier | CB | Sun, Oct 26 | Personal | NFI-R for Week 10 vs. N.Y. Giants |
| B. Jones | OT | Sat, Oct 25 | Knee | IR. Injured Reserve. Expected Return – Week 12 |
| K. Gordon | CB | Sat, Oct 25 | Groin | IR. Injured Reserve. Expected Return – Week 12 |
| T. Smith | CB | Wed, Oct 1 | Knee | IR. Injured Reserve |
| D. Hankins | RB | Wed, Oct 1 | Quadriceps | IR. Injured Reserve |
| J. Johnson | CB | Sun, Sep 21 | Groin | IR. Injured Reserve. Expected Return – Week 10 |
CINCINNATI BENGALS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| L. Wilson | LB | Mon, Nov 3 | Calf | Questionable for Week 11 at Pittsburgh |
| M. Wilson | CB | Mon, Nov 3 | Hamstring | Questionable for Week 11 at Pittsburgh |
| D. Risner | G | Mon, Nov 3 | Illness | Questionable for Week 11 at Pittsburgh |
| T. Hendrickson | DE | Mon, Nov 3 | Hip | Questionable for Week 11 at Pittsburgh |
| S. Perine | RB | Sun, Nov 2 | Ankle | Questionable for Week 11 at Pittsburgh |
| D. Anthony | SAF | Sun, Nov 2 | Hamstring | IR. Injured Reserve. Expected Return – Week 11 |
| S. Stewart | DE | Sun, Nov 2 | Knee | Questionable for Week 11 at Pittsburgh |
| S. Heyward | LB | Tue, Oct 28 | Lower Leg | IR. Injured Reserve. Expected Return – Week 14 |
| M. Lee | C | Tue, Oct 28 | Knee | IR. Injured Reserve. Expected Return – Week 14 |
| M. Gesicki | TE | Wed, Oct 15 | Pectoral | IR. Injured Reserve. Expected Return – Week 12 |
| J. Burrow | QB | Wed, Oct 1 | Toe | IR. Injured Reserve. Expected Return – Week 15 |
| E. All | TE | Wed, Oct 1 | Knee – ACL | Physically Unable to Perform |
CLEVELAND BROWNS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C. Tillman | WR | Mon, Nov 3 | Hamstring | IR. Injured Reserve. Expected Return – Week 10 |
| I. Bond | WR | Mon, Nov 3 | Undisclosed | Questionable for Week 10 at N.Y. Jets |
| D. Watson | QB | Mon, Nov 3 | Achilles | Physically Unable to Perform. Expected Return – Week 12 |
| Q. Judkins | RB | Tue, Oct 28 | Shoulder – AC Joint | Questionable for Week 10 at N.Y. Jets |
| A. Huntington | DE | Mon, Oct 27 | Concussion | Questionable for Week 10 at N.Y. Jets |
| T. Campbell | CB | Mon, Oct 27 | Concussion | Questionable for Week 10 at N.Y. Jets |
| S. Sanders | QB | Mon, Oct 27 | Back | Questionable for Week 10 at N.Y. Jets |
| W. Reid | LB | Sun, Oct 26 | Back | IR. Injured Reserve. Expected Return – Week 10 |
| R. Jenkins | SAF | Sun, Oct 26 | Groin | Questionable for Week 10 at N.Y. Jets |
| C. Schwesinger | LB | Sun, Oct 26 | Ankle | Questionable for Week 10 at N.Y. Jets |
| D. Carter | WR | Wed, Oct 1 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| N. Watson | LB | Wed, Oct 1 | Biceps | IR. Injured Reserve |
| D. Jones | OT | Wed, Oct 1 | Knee | IR. Injured Reserve |
| M. Emerson | CB | Wed, Oct 1 | Achilles | IR. Injured Reserve |
| J. Owusu-Koramoah | LB | Wed, Jul 9 | Neck | Physically Unable to Perform |
DALLAS COWBOYS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. Butler | DB | Mon, Nov 3 | Knee – ACL | Physically Unable to Perform. Expected Return – Week 11 |
| T. Steele | OT | Mon, Nov 3 | Migraine | Questionable for Week 11 at Las Vegas |
| S. Thomas | DE | Mon, Nov 3 | Calf | Questionable for Week 11 at Las Vegas |
| D. Wilson | SAF | Mon, Nov 3 | Elbow | Inactive for Week 9 vs. Arizona |
| M. Bell | SAF | Mon, Nov 3 | Lower Body | Questionable for Week 11 at Las Vegas |
| J. Mingo | WR | Mon, Nov 3 | Coach’s Decision | Inactive for Week 9 vs. Arizona |
| H. Adeniji | OT | Mon, Nov 3 | Coach’s Decision | Inactive for Week 9 vs. Arizona |
| M. Smith | DT | Mon, Nov 3 | Coach’s Decision | Inactive for Week 9 vs. Arizona |
| P. Turner | DE | Mon, Nov 3 | Ribs | IR. Injured Reserve. Expected Return – Week 11 |
| J. Blue | RB | Mon, Nov 3 | Coach’s Decision | Inactive for Week 9 vs. Arizona |
| J. Stephens, Jr. | TE | Mon, Nov 3 | Undisclosed | IR. Injured Reserve. Expected Return – Week 11 |
| J. Sanborn | LB | Mon, Nov 3 | Groin | IR. Injured Reserve. Expected Return – Week 14 |
| P. Mafah | RB | Mon, Nov 3 | Shoulder | IR. Injured Reserve. Expected Return – Week 11 |
| M. Hooker | FS | Mon, Nov 3 | Toe | IR. Injured Reserve. Expected Return – Week 11 |
| A. Clark | SAF | Mon, Nov 3 | Ribs | Inactive for Week 9 vs. Arizona |
| A. Cornelius | OT | Mon, Nov 3 | Knee | Inactive for Week 9 vs. Arizona |
| D. Overshown | LB | Sat, Nov 1 | Knee – ACL + MCL | Physically Unable to Perform. Expected Return – Week 11 |
| P. Winfrey | DT | Sat, Nov 1 | Back | IR. Injured Reserve. Expected Return – Week 11 |
| S. Revel Jr. | CB | Fri, Oct 31 | Knee – ACL | NFI-R for Week 11 at Las Vegas |
| T. Diggs | CB | Sat, Oct 25 | Concussion | IR. Injured Reserve. Expected Return – Week 13 |
| T. Keegan | G | Tue, Oct 21 | Neck | IR. Injured Reserve. Expected Return – Week 13 |
| M. Sanders | RB | Sat, Oct 11 | Knee | IR. Injured Reserve |
| R. Jones | G | Wed, Oct 1 | Neck | IR. Injured Reserve |
DENVER BRONCOS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| D. Jones | DT | Mon, Nov 3 | Knee | Limited Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| J. Cooper | LB | Mon, Nov 3 | Thumb | Limited Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| M. Mims | WR | Mon, Nov 3 | Concussion | Questionable for Week 10 vs. Las Vegas |
| B. Jones | SAF | Mon, Nov 3 | Foot | Did Not Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| J. Franklin-Myers | DE | Mon, Nov 3 | Shoulder | Limited Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| R. Moss | CB | Mon, Nov 3 | Ankle | Did Not Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| N. Adkins | TE | Mon, Nov 3 | Knee | Did Not Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| P. Surtain II | CB | Mon, Nov 3 | Pectoral | Questionable for Week 10 vs. Las Vegas |
| P. Locke | SAF | Mon, Nov 3 | Neck | Did Not Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| J. Gray | DB | Sun, Nov 2 | Hamstring | Did Not Practice on Monday. Questionable for Week 10 vs. Las Vegas |
| D. Sanders | LB | Sun, Nov 2 | Foot | IR. Injured Reserve. Expected Return – Week 10 |
| L. Krull | TE | Mon, Oct 27 | Foot | IR. Injured Reserve. Expected Return – Week 18 |
| G. Wallow | LB | Tue, Oct 14 | Hamstring | IR. Injured Reserve. Expected Return – Week 11 |
| M. Peart | OT | Tue, Oct 14 | Knee | IR. Injured Reserve. Expected Return – Week 11 |
| B. Powers | G | Sat, Oct 11 | Biceps | IR. Injured Reserve. Expected Return – Week 14 |
| M. Burton | FB | Wed, Oct 1 | Hamstring | IR. Injured Reserve |
| N. Gargiulo | G | Wed, Oct 1 | Knee | IR. Injured Reserve |
| M. Henningsen | DE | Wed, Oct 1 | Achilles | IR. Injured Reserve |
| J. Walker Jr. | LB | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
DETROIT LIONS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| M. Davenport | DE | Mon, Nov 3 | Chest | IR. Injured Reserve. Expected Return – Week 11 |
| C. Mahogany | G | Mon, Nov 3 | Leg | Out for Week 10 at Washington. Expected Return – Week 14 |
| K. Dorsey | CB | Mon, Nov 3 | Wrist | IR. Injured Reserve. Expected Return – Week 11 |
| M. Frazier | OG | Mon, Nov 3 | Knee | Physically Unable to Perform. Expected Return – Week 11 |
| C. Reynolds | RB | Mon, Nov 3 | Hamstring | Questionable for Week 10 at Washington |
| J. Paschal | DE | Mon, Nov 3 | Undisclosed | NFI-R for Week 10 at Washington |
| P. Sewell | OT | Mon, Nov 3 | Lower Body | Questionable for Week 10 at Washington |
| K. Joseph | SAF | Mon, Nov 3 | Knee | Questionable for Week 10 at Washington |
| S. Zylstra | TE | Sun, Nov 2 | Ankle | IR. Injured Reserve. Expected Return – Week 10 |
| T. Decker | OT | Sun, Nov 2 | Knee | Questionable for Week 10 at Washington |
| T. Arnold | CB | Sun, Nov 2 | Back | Questionable for Week 10 at Washington |
| D. Thomas | SAF | Sat, Nov 1 | Forearm | IR. Injured Reserve. Expected Return – Week 10 |
| M. Rodriguez | LB | Tue, Oct 28 | Knee – ACL | Physically Unable to Perform. Expected Return – Week 11 |
| Z. Cunningham | ILB | Wed, Oct 22 | Hamstring | IR. Injured Reserve. Expected Return – Week 13 |
| K. Yeboah | TE | Tue, Oct 14 | Knee | IR. Injured Reserve |
| C. Sorsdal | G | Tue, Oct 14 | Leg | IR. Injured Reserve |
| J. Herron | G | Tue, Oct 14 | Arm | IR. Injured Reserve |
| J. Jones | OT | Tue, Oct 14 | Achilles | IR. Injured Reserve |
| G. Manu | OL | Sat, Oct 11 | Knee | IR. Injured Reserve. Expected Return – Week 11 |
| D. Reed | CB | Wed, Oct 1 | Hamstring | IR. Injured Reserve. Expected Return – Week 10 |
| Z. Turner | LB | Wed, Oct 1 | Foot | IR. Injured Reserve |
| E. Rakestraw Jr. | CB | Wed, Oct 1 | Shoulder | IR. Injured Reserve |
| D. Jackson | SAF | Wed, Oct 1 | Leg | IR. Injured Reserve |
| L. Onwuzurike | DT | Wed, Oct 1 | Knee – ACL | Physically Unable to Perform |
GREEN BAY PACKERS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| D. Wicks | WR | Mon, Nov 3 | Calf | Questionable for Week 10 vs. Philadelphia |
| N. Hobbs | CB | Mon, Nov 3 | Knee – MCL | Doubtful for Week 10 vs. Philadelphia |
| L. Van Ness | DE | Mon, Nov 3 | Foot | Questionable for Week 10 vs. Philadelphia |
| T. Kraft | TE | Mon, Nov 3 | Knee – ACL | Out for Week 10 vs. Philadelphia |
| A. Banks | G | Sun, Nov 2 | Neck | Questionable for Week 10 vs. Philadelphia |
| J. Williams | OG | Sun, Nov 2 | Back | Physically Unable to Perform. Expected Return – Week 10 |
| C. Wooden | DE | Sun, Nov 2 | Shoulder | Questionable for Week 10 vs. Philadelphia |
| J. Reed | WR | Sun, Nov 2 | Collarbone | IR. Injured Reserve. Expected Return – Week 10 |
| B. Cox Jr. | DE | Sun, Nov 2 | Groin | IR. Injured Reserve. Expected Return – Week 10 |
| C. Oliver | DE | Sun, Nov 2 | Hamstring | Physically Unable to Perform. Expected Return – Week 10 |
| M. Golden | WR | Sun, Nov 2 | Shoulder | Questionable for Week 10 vs. Philadelphia |
| N. Niemann | LB | Sat, Nov 1 | Pectoral | IR. Injured Reserve. Expected Return – Week 13 |
| M. Lloyd | RB | Wed, Oct 29 | Hamstring | IR. Injured Reserve. Expected Return – Week 10 |
| T. Glover | OT | Wed, Oct 1 | Shoulder | IR. Injured Reserve |
HOUSTON TEXANS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| D. Horton | DE | Mon, Nov 3 | Knee | Questionable for Week 10 vs. Jacksonville |
| E. Ingram | G | Sun, Nov 2 | Knee | Questionable for Week 10 vs. Jacksonville |
| C. Harris | LB | Sun, Nov 2 | Shin | Questionable for Week 10 vs. Jacksonville |
| C. Stroud | QB | Sun, Nov 2 | Concussion | Questionable for Week 10 vs. Jacksonville |
| D. Taylor | DE | Sun, Nov 2 | Ankle | Questionable for Week 10 vs. Jacksonville |
| T. Howard | OT | Sun, Nov 2 | Concussion | Questionable for Week 10 vs. Jacksonville |
| J. Johnson | RB | Sat, Nov 1 | Hamstring | IR. Injured Reserve. Expected Return – Week 10 |
| A. Huzzie | CB | Fri, Oct 31 | Knee | NFI-R for Week 10 vs. Jacksonville |
| J. Ward | SAF | Thu, Oct 30 | Foot | Physically Unable to Perform. Expected Return – Week 10 |
| T. Dell | WR | Thu, Oct 30 | Knee – ACL + MCL | Physically Unable to Perform. Expected Return – Week 10 |
| C. Stover | TE | Thu, Oct 30 | Foot | IR. Injured Reserve. Expected Return – Week 10 |
| J. Watson | WR | Thu, Oct 30 | Achilles | IR. Injured Reserve. Expected Return – Week 10 |
| K. Hinish | DT | Thu, Oct 30 | Undisclosed | Physically Unable to Perform. Expected Return – Week 10 |
| J. Mixon | RB | Tue, Oct 7 | Foot | NFI-R for Week 10 vs. Jacksonville |
| F. Fatukasi | DT | Sat, Oct 4 | Shoulder | IR. Injured Reserve. Expected Return – Week 10 |
| B. Jordan | TE | Wed, Oct 1 | Knee | IR. Injured Reserve |
| K. Hamilton | DT | Wed, Oct 1 | Ankle | IR. Injured Reserve |
INDIANAPOLIS COLTS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. Gould | WR | Mon, Nov 3 | Knee | Questionable for Week 10 vs. Atlanta |
| S. Ebukam | DE | Mon, Nov 3 | Knee – MCL | Questionable for Week 10 vs. Atlanta |
| T. Lewis | DE | Mon, Nov 3 | Groin | Questionable for Week 10 vs. Atlanta |
| D. Scott | SAF | Sun, Nov 2 | Knee | IR. Injured Reserve. Expected Return – Week 10 |
| J. Carlies | LB | Sun, Nov 2 | Ankle | IR. Injured Reserve. Expected Return – Week 10 |
| C. Ward | CB | Sat, Oct 18 | Concussion | IR. Injured Reserve. Expected Return – Week 12 |
| A. Richardson | QB | Mon, Oct 13 | Orbital | IR. Injured Reserve. Expected Return – Week 12 |
| S. Ahmed | RB | Sun, Oct 12 | Ankle | IR. Injured Reserve |
| S. Shrader | K | Tue, Oct 7 | Knee – ACL + MCL | IR. Injured Reserve |
| J. Wilson | OT | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
| J. Walley | CB | Wed, Oct 1 | Knee – ACL | IR. Injured Reserve |
| H. Wohler | SAF | Wed, Oct 1 | Foot | IR. Injured Reserve |
| J. Phillips | LB | Wed, Oct 1 | Biceps | IR. Injured Reserve |
| B. Freeland | OT | Wed, Oct 1 | Leg | IR. Injured Reserve |
| D. Montgomery | WR | Wed, Oct 1 | Undisclosed | IR. Injured Reserve |
JACKSONVILLE JAGUARS
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| Q. Morris | TE | Mon, Nov 3 | Groin | Questionable for Week 10 at Houston |
| T. Patrick | WR | Mon, Nov 3 | Groin | Questionable for Week 10 at Houston |
| D. Lloyd | LB | Mon, Nov 3 | Calf | Questionable for Week 10 at Houston |
| B. Thomas Jr. | WR | Sun, Nov 2 | Ankle | Questionable for Week 10 at Houston |
| E. Cleveland | G | Sun, Nov 2 | Ankle | Questionable for Week 10 at Houston |
